Updates
We will post grape maturity updates & other news here when available.
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Cabernet Sauvignon West | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.2 | |
Cabernet Sauvignon East | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.5 | |
Cabernet Block Mid | 10/06/2018 | Switzler Canyon Vineyard | 4.6 | 3.35 | 24.8 | |
Carmenere | 09/20/2018 | Switzler Canyon Vineyard | 5.6 | 3.35 | 23.4 | |
Syrah | 09/18/2018 | Doc Stewart | 6.1 | 3.34 | 23.1 | |
Mourvedre | 09/18/2018 | Doc Stewart | 5.3 | 3.14 | 15.1 | |
Grenache | 09/18/2018 | Doc Stewart | 6.5 | 3.13 | 17.1 | |
Cabernet Sauvignon Block 21 West | 09/15/2018 | Switzler Canyon Vineyard | 5.3 | 3.29 | 23.8 | |
Cabernet Sauvignon Block 17 (middle) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.33 | 23.5 | |
Cabernet Sauvignon Block 12 (East) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.32 | 23.7 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 16 | 09/15/2018 | Switzler Canyon Vineyard | 4.0 | 3.59 | 25.1 | |
Malbec | 09/15/2018 | Switzler Canyon Vineyard | 6.1 | 3.25 | 25.2 | |
Grenache | 08/28/2018 | Doc Stewart | 8.6 | 3.11 | 14.9 | |
Mourvedre | 08/28/2018 | Doc Stewart | 10.9 | 3.02 | 12.3 | |
Chardonnay | 08/28/2018 | Doc Stewart | 6.4 | 3.36 | 20.1 | |
Syrah | 08/28/2018 | Doc Stewart | 8.0 | 3.19 | 18.3 | |
Merlot (East) | 08/22/2018 | Switzler Canyon Vineyard | 6.2 | 3.05 | 16.6 | |
Merlot West Block | 08/22/2018 | Switzler Canyon Vineyard | 6.0 | 3.13 | 17.8 | |
Chardonnay | 08/22/2018 | Switzler Canyon Vineyard | 7.1 | 3.14 | 19.5 | |
Malbec | 10/06/2017 | Doc Stewart | 6.5 | 3.25 | 23.0 | |
Mourvedre | 10/06/2017 | 24K | 6.8 | 3.22 | 19.6 | |
Petit Verdot | 10/06/2017 | Doc Stewart | 9.3 | 3.1 | 24 | |
Grenache | 10/05/2017 | 24K | 6.8 | 3.24 | 23.0 | |
Cabernet Sauvignon Block 12 | 10/03/2017 | RiverRidge | 6 | 3.19 | 23.6 | |
Cabernet Sauvignon Block 17 | 10/03/2017 | RiverRidge | 6.5 | 3.2 | 22.8 | |
Cabernet Sauvignon Block 21 | 10/03/2017 | RiverRidge | 5.3 | 3.27 | 23.8 | |
Merlot 11 | 10/03/2017 | RiverRidge | 4.6 | 3.44 | 25.1 | |
Chardonnay 1 | 10/03/2017 | Chukar | 3.4 | 5 | 25.1 |
Pages
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Nebbiolo | 10/23/2012 | 7.8 | .06 | 24K Vineyard | 24.2 | |
Merlot | 10/23/2012 | 5.7 | 3.34 | 22.7 | Doc Stewart Vineyard | |
Tannat | 10/23/2012 | 14.32 | 3.05 | 21.6 | Doc Stewart Vineyard | |
Syrah | 10/23/2012 | 5.9 | 3.73 | 26.5 | Doc Stewart Vineyard | |
Malbec | 10/23/2012 | 6.3 | 3.35 | 24.0 | 9 Canyon Vineyard | |
Carmenere | 10/23/2012 | 5.85 | 3.53 | 23.2 | 9 Canyon Vineyard | |
Tempranillo | 10/23/2012 | 5.92 | 3.42 | 23.0 | 9 Canyon Vineyard | |
Cinsault | 10/23/2012 | 9.75 | 3.05 | 17.5 | 9 Canyon Vineyard | |
Dolcetto | 10/23/2012 | 5.92 | 3.46 | 27.2 | 24K Vineyard | |
Mourvedre | 10/23/2012 | 8.2 | 3.31 | 22.1 | 24K Vineyard | |
Barbera | 10/23/2012 | 10.8 | 3.03 | 24.1 | 24K Vineyard | |
Cabernet Sauvignon | 10/23/2012 | 9 | 3.31 | 24.4 | Doc Stewart Vineyard | |
Tempranillo | 10/23/2011 | 6.0 | 3.37 | 23.4 | 24K Vineyard |