Updates
We will post grape maturity updates & other news here when available.
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Merlot | 09/09/2015 | RiverRidge | 3.30 | 3.73 | 24.3 | |
Grenache | 09/09/2015 | 24K | 5.0 | 3.45 | 22.5 | |
Cabernet Sauvignon | 09/09/2015 | RiverRidge | 6.1 | 3.4 | 21.6 | |
Syrah (East block) | 08/30/2015 | Doc Stewart | 5.3 | 3.31 | 22.9 | |
Syrah (West Block) | 08/30/2015 | Doc Stewart | 5.0 | 3.5 | 24.0 | |
Petit Verdot | 08/30/2015 | Doc Stewart | 8.0 | 3.35 | 19.5 | |
Tannat | 08/30/2015 | Doc Stewart | 8.4 | 3.25 | 19.2 | |
Malbec | 08/30/2015 | Doc Stewart | 7.6 | 3.26 | 23.6 | |
Tempranillo | 08/30/2015 | 24K | 4.70 | 3.39 | 20.4 | |
Mourvedre | 08/30/2015 | 24K | 5.2 | 3.32 | 20.0 | |
Grenache | 08/30/2015 | 24K | 5.4 | 3.26 | 20.9 | |
Pinot Noir | 08/30/2015 | Chukar | 5.3 | 3.4 | 22.1 | |
Carmenere | 08/30/2015 | chukar | 6.2 | 3.31 | 20.5 | |
Malbec | 08/30/2015 | Chukar | 5.10 | 3.30 | 24.1 | |
Cab Sauv. | 08/30/2015 | RiverRidge | 5.9 | 3.24 | 20.2 | |
Merlot | 08/30/2015 | RiverRidge | 4.0 | 3.43 | 23.7 | |
Cab Sauv. | 08/30/2015 | Doc Stewart | 6.8 | 3.52 | 22.5 | |
Grenache | 08/21/2015 | 24K | 7.2 | 3.48 | 22.4 | |
Cabernet Sauvignon | 08/21/2015 | RiverRidge | 7.1 | 3.41 | 17.8 | |
Merlot | 08/21/2015 | RiverRidge | 5.1 | 3.53 | 21.6 | |
Cabernet Sauvignon | 08/21/2015 | Doc Stewart | 7.2 | 3.48 | 21.5 | |
Malbec | 08/21/2015 | Doc Stewart | 8.6 | 3.34 | 19.8 | |
Tannat | 08/21/2015 | Doc Stewart | 12.4 | 3.17 | 17.2 | |
Petit Verdot | 08/21/2015 | Doc Stewart | 11.7 | 3.20 | 15.3 | |
Syrah (West Block) | 08/21/2015 | Doc Stewart | 6.8 | 3.54 | 19.8 | |
Syrah (East block) | 08/21/2015 | Doc Stewart | 6.9 | 3.45 | 19.7 | |
Temranillo | 08/21/2015 | 24K | 6.40 | 3.39 | 19.7 | |
Mourvedre | 08/21/2015 | 24K | 7.5 | 3.48 | 18.5 | |
Tempranillo | 10/07/2014 | 24K | 4.10 | 3.47 | 23.8 | |
Grenache | 10/07/2014 | 24K | 5.2 | 3.30 | 24.6 |
Pages
No current updates. Please check back soon.