Updates
We will post grape maturity updates & other news here when available.
| Grape Variety |
Date |
Vineyard | TA | pH | Brix | Comments |
|---|---|---|---|---|---|---|
| Pinot Noir | 09/13/2017 | Chukar HHH | 7.0 | 3.18 | 20.9 | |
| Malbec | 09/13/2017 | Chukar HHH | 6.2 | 3.18 | 23.2 | |
| Merlot Block 20 | 09/13/2017 | RiverRidge HHH | 5.6 | 3.45 | 23.3 | |
| Doc Stewart Chardonnay | 09/12/2017 | Doc Stewart | 6.2 | 3.33 | 22.5 | |
| Doc Malbec | 09/12/2017 | Doc Stewart | 8.1 | 3.18 | 20.5 | |
| Doc Petit Verdot | 09/12/2017 | Petit Verdot | 10.4 | 3.07 | 22.8 | |
| Doc Syrah West Block | 09/12/2017 | Doc Stewart | 5.5 | 3.45 | 19.9 | |
| 24K Mouvedre | 09/12/2017 | 24K | 8.1 | 3.07 | 17.6 | |
| 24K Grenache | 09/12/2017 | 24K | 7.6 | 3.1 | 19.5 | |
| Doc Syrah East Block | 09/12/2017 | Doc Stewart | 6.2 | 3.3 | 21.5 | |
| Pinot Noir | 09/07/2017 | Chukar | 8.7 | 3.09 | 19.6 | |
| Grenache | 09/07/2017 | 24K | 8.6 | 3.09 | 19.2 | |
| Malbec Chukar | 09/07/2017 | Chukar Horse Heaven Hills | 8.0 | 3.07 | 22.8 | |
| Cabernet Sauvignon Block 21 | 09/07/2017 | River Ridge Horse Heaven Hills | 7.9 | 3.09 | 20.0 | |
| Cab. Sauv. 17 | 09/07/2017 | RiverRidge | 9.0 | 3.05 | 19.4 | |
| Malbec | 09/07/2017 | Doc Stewart | 8.6 | 3.09 | 19.6 | |
| Chardonnay Block 1 Chukar | 09/06/2017 | Chukar | 6.9 | 3.22 | 21.8 | |
| Chardonnay Block 5 Chukar | 09/06/2017 | Chukar | 7.10 | 3.2 | 20.8 | |
| Chardonnay Block 4 Chukar | 09/06/2017 | Chukar | 9.5 | 3.15 | 18.4 | |
| Merlot Block Block 20 | 09/06/2017 | RiverRidge | 4.3 | 3.44 | 22.7 | |
| Chardonnay Doc | 09/06/2017 | Doc Stewart | 6.5 | 3.26 | 21.7 | |
| Syrah West | 09/06/2017 | Doc Stewart | 6.4 | 3.25 | 19.2 | |
| Tannat | 09/06/2017 | Doc Stewart | >15 | 2.85 | 16.3 | |
| Syrah East | 09/06/2017 | Doc Stewart | 6.3 | 3.06 | 21.3 | |
| Petit Verdot | 09/06/2017 | Doc Stewart | 14.1 | 2.89 | 19.2 | |
| Chardonnay Hackett | 09/06/2017 | Hackett | 10.60 | 3.07 | 18.8 | |
| Mourvedre | 09/06/2017 | 24K | 9.7 | 3.06 | 17.0 | |
| Riesling Hackett | 09/06/2017 | Hackett | 12.4 | 2.83 | 17.2 | |
| Chardonnay | 08/29/2017 | Doc Stewart | 8.4 | 3.01 | 18.1 | |
| Grenache | 08/29/2017 | 24K | 11.9 | 2.92 | 15.6 |
Pages
No current updates. Please check back soon.
