Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pHsort ascending Brix Comments
Merlot 09/07/2013 RiverRidge 3.52 5.0 20.7
Chardonnay 1 10/03/2017 Chukar 3.4 5 25.1
Malbec 10/18/2013 Doc Stewart 3.6 4.7 22.4
Tempranillo 09/12/2014 24K 4.8 3.97 21.7
Tempranillo 09/18/2014 24K 4.6 3.92 23.1
Merlot 09/18/2014 RiverRidge 3.30 3.84 22.8
Merlot 10/01/2013 RiverRidge 3.5 3.81 23.0
Chardonnay 09/12/2014 Doc Stewart 5.5 3.81 22.7
Petit Verdot 09/09/2015 Doc Stewart 8.9 3.8 23.5
Syra East Block 09/12/2014 Doc Stewart 4.9 3.8 23.2
Carmenere 09/18/2014 Chukar 3.80 3.77 23.1
Syrah 09/19/2015 Doc Stewart 3.3 3.76 25.2
Malbec 09/24/2014 Doc Stewart 5.8 3.76 24.6
Syrah West Block 09/18/2014 Doc Stewart 6.0 3.74 23.1
Syrah East Block 10/02/2013 Doc Stewart 4.7 3.73 24
Merlot 09/09/2015 RiverRidge 3.30 3.73 24.3
Malbec 09/18/2014 Doc Stewart 6.0 3.72 24.8
Syrah West Block 10/02/2013 Doc Stewart 5.3 3.7 23.6
Syrah 09/09/2015 Doc Stewart 4.4 3.69 25.1
Merlot 09/12/2014 RiverRidge 5.9 3.68 22.6
Syrah East Block 09/24/2013 Doc Stewart 4.4 3.67 23.5
Merlot 09/11/2013 RiverRidge 4.40 3.67 22.8
Merlot 09/24/2014 RiverRidge 3.60 3.67 25.1 Last week the brix were at 23.8 not 22.8. Sorry about the typo.
Malbec 09/12/2014 Doc Stewart 6.5 3.67 23.6
Cabernet Sauvignon 10/18/2013 Doc Stewart 5.5 3.67 23.5
Cabernet Sauvignon 10/09/2013 Doc Stewart 5.4 3.65 23.2
Syrah West Block 09/12/2014 Doc Stewart 6.5 3.65 20.2
Merlot Block 20 09/15/2018 Switzler Canyon Vineyard 3.5 3.62 25.7
Merlot Block 20 09/15/2018 Switzler Canyon Vineyard 3.5 3.62 25.7
Syrah East Block 09/11/2013 Doc Stewart 5.30 3.62 21.0

Pages

Grape Variety Date Vineyard TA pHsort ascending Brix Comments
Syrah 10/23/2012 5.9 3.73 26.5 Doc Stewart Vineyard
Carmenere 10/23/2012 5.85 3.53 23.2 9 Canyon Vineyard
Dolcetto 10/23/2012 5.92 3.46 27.2 24K Vineyard
Tempranillo 10/23/2012 5.92 3.42 23.0 9 Canyon Vineyard
Tempranillo 10/23/2011 6.0 3.37 23.4 24K Vineyard
Malbec 10/23/2012 6.3 3.35 24.0 9 Canyon Vineyard
Merlot 10/23/2012 5.7 3.34 22.7 Doc Stewart Vineyard
Cabernet Sauvignon 10/23/2012 9 3.31 24.4 Doc Stewart Vineyard
Mourvedre 10/23/2012 8.2 3.31 22.1 24K Vineyard
Tannat 10/23/2012 14.32 3.05 21.6 Doc Stewart Vineyard
Cinsault 10/23/2012 9.75 3.05 17.5 9 Canyon Vineyard
Barbera 10/23/2012 10.8 3.03 24.1 24K Vineyard
Nebbiolo 10/23/2012 7.8 .06 24K Vineyard 24.2
CSV