Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pHsort ascending Brix Comments
24K Grenache 09/12/2017 24K 7.6 3.1 19.5
Cab Sauv 09/09/2016 Doc Stewart 8.0 3.1 22.4
Petit Verdot 10/06/2017 Doc Stewart 9.3 3.1 24
Malbec 09/07/2017 Doc Stewart 8.6 3.09 19.6
Pinot Noir 09/07/2017 Chukar 8.7 3.09 19.6
Grenache 09/07/2017 24K 8.6 3.09 19.2
Cabernet Sauvignon Block 21 09/07/2017 River Ridge Horse Heaven Hills 7.9 3.09 20.0
Doc Petit Verdot 09/12/2017 Petit Verdot 10.4 3.07 22.8
24K Mouvedre 09/12/2017 24K 8.1 3.07 17.6
Mourvedre West Block 08/29/2014 24K 11 3.07 15
Malbec Chukar 09/07/2017 Chukar Horse Heaven Hills 8.0 3.07 22.8
Chardonnay Hackett 09/06/2017 Hackett 10.60 3.07 18.8
Syrah East 09/06/2017 Doc Stewart 6.3 3.06 21.3
Mourvedre 09/06/2017 24K 9.7 3.06 17.0
Cab. Sauv. 17 09/07/2017 RiverRidge 9.0 3.05 19.4
Petit Verdot 09/20/2017 Doc Stewart 9.4 3.05 21.2
Merlot (East) 08/22/2018 Switzler Canyon Vineyard 6.2 3.05 16.6
Mourvedre 09/09/2016 24K 8.4 3.02 17
Mourvedre 08/28/2018 Doc Stewart 10.9 3.02 12.3
Chardonnay 08/29/2017 Doc Stewart 8.4 3.01 18.1
Petit Verdot 09/09/2016 Doc Stewart 11.7 2.99 23.2
Petit Verdot 09/27/2017 Doc Stewart 10.5 2.98 23.6
Grenache 08/29/2017 24K 11.9 2.92 15.6
Petit Verdot 09/06/2017 Doc Stewart 14.1 2.89 19.2
Tannat 09/06/2017 Doc Stewart >15 2.85 16.3
Riesling Hackett 09/06/2017 Hackett 12.4 2.83 17.2
Riesling 09/18/2017 Hackett 12.5 2.75 17.3
Malbec 08/27/2013 Chuckar 3.23 10.00 18.40
Mourvedre 09/18/2014 24K 6.10 .62 22.2

Pages

No current updates. Please check back soon.

CSV