Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard |
TA![]() |
pH | Brix | Comments |
---|---|---|---|---|---|---|
Chardonnay | 08/22/2018 | Switzler Canyon Vineyard | 7.1 | 3.14 | 19.5 | |
Chardonnay Block 5 Chukar | 09/06/2017 | Chukar | 7.10 | 3.2 | 20.8 | |
Cabernet Sauvignon | 08/21/2015 | Doc Stewart | 7.2 | 3.48 | 21.5 | |
Grenache | 08/21/2015 | 24K | 7.2 | 3.48 | 22.4 | |
Cab Sauv | 09/07/2013 | RiverRidge | 7.20 | 3.33 | 19.0 | |
Malbec | 09/07/2013 | Chuckar | 7.20 | 3.3 | 20.7 | |
Grenache | 08/31/2016 | 24K | 7.20 | 3.10 | 17.3 | |
Grenache | 09/12/2014 | 24K | 7.3 | 3.51 | 20.0 | |
Merlot Block 16 | 09/13/2017 | RiverRidge HHH | 7.3 | 3.33 | 22.5 | |
Mourvedre | 09/06/2013 | 24K | 7.30 | 3.38 | 16.8 | |
Mourvedre | 09/20/2017 | 24 K | 7.4 | 3.11 | 17.50 | |
Petit Verdot | 09/17/2013 | Doc Stewart | 7.4 | 3.33 | 20.9 | |
Malbec | 08/31/2016 | Chukar | 7.40 | 3.18 | 22.2 | |
Syrah East Block | 08/29/2014 | Doc Stewart | 7.5 | 3.36 | 19.4 | |
Mourvedre | 08/21/2015 | 24K | 7.5 | 3.48 | 18.5 | |
Grenache | 09/20/2017 | 24K | 7.50 | 3.12 | 19.30 | |
Cab Sauv. | 09/12/2014 | RiverRidge | 7.50 | 3.46 | 20.3 | |
Malbec | 08/30/2015 | Doc Stewart | 7.6 | 3.26 | 23.6 | |
24K Grenache | 09/12/2017 | 24K | 7.6 | 3.1 | 19.5 | |
Chardonnay | 08/26/2013 | Doc Stewart | 7.70 | 3.40 | 20.0 | |
Pinot Noir | 08/29/2014 | Chukar | 7.73 | 3.31 | 19.6 | |
Syrah | 08/26/2013 | Doc Stewart | 7.80 | 3.39 | 18 | |
Cabernet Sauvignon Block 21 | 09/07/2017 | River Ridge Horse Heaven Hills | 7.9 | 3.09 | 20.0 | |
Cab Sauv | 09/09/2016 | Doc Stewart | 8.0 | 3.1 | 22.4 | |
Syrah | 08/28/2018 | Doc Stewart | 8.0 | 3.19 | 18.3 | |
Malbec Chukar | 09/07/2017 | Chukar Horse Heaven Hills | 8.0 | 3.07 | 22.8 | |
Petit Verdot | 08/30/2015 | Doc Stewart | 8.0 | 3.35 | 19.5 | |
Chardonnay | 08/27/2013 | Chuckar | 8.00 | 3.29 | 19.0 | |
Doc Malbec | 09/12/2017 | Doc Stewart | 8.1 | 3.18 | 20.5 | |
24K Mouvedre | 09/12/2017 | 24K | 8.1 | 3.07 | 17.6 |
Pages
No current updates. Please check back soon.