Updates

 
We will post grape maturity updates & other news here when available.

Grape Varietysort descending Date Vineyard TA pH Brix Comments
Grenache 09/17/2013 24K 4.70 3.28 24.4
Grenache 09/24/2013 24K 4.90 3.53 24.2
Grenache 10/01/2013 Chukar 5.5 3.35 20.9
Grenache 10/02/2013 24K 4.40 3.52 24.2
Grenache 10/09/2013 24K 5.0 3.58 23.6
Grenache 09/12/2014 24K 7.3 3.51 20.0
Grenache 09/18/2014 24K 7.0 3.55 23.0
Grenache 09/24/2014 24K 6.60 3.43 24.2
Grenache 10/07/2014 24K 5.2 3.30 24.6
Grenache 08/21/2015 24K 7.2 3.48 22.4
Grenache 08/30/2015 24K 5.4 3.26 20.9
Grenache 09/09/2015 24K 5.0 3.45 22.5
Grenache 08/31/2016 24K 7.20 3.10 17.3
Grenache 08/29/2017 24K 11.9 2.92 15.6
Grenache 09/07/2017 24K 8.6 3.09 19.2
Malbec 09/13/2017 Chukar HHH 6.2 3.18 23.2
Malbec 09/20/2017 Doc Stewart 6.8 3.3 21.1
Malbec 09/18/2017 Chukar 5.25 3.19 23.5
Malbec 09/27/2017 Doc Stewart 6.5 3.24 22.8
Malbec 10/03/2017 Chukar 4.6 3.38 26.4
Malbec 10/06/2017 Doc Stewart 6.5 3.25 23.0
Malbec 08/27/2013 Chuckar 3.23 10.00 18.40
Malbec 09/06/2013 Doc Stewart 6.20 3.52 18 Expected to harvest in another week to two weeks
Malbec 09/15/2018 Switzler Canyon Vineyard 6.1 3.25 25.2
Malbec 09/07/2013 Chuckar 7.20 3.3 20.7
Malbec 09/11/2013 Doc Stewart 6.70 3.61 18.6
Malbec 09/17/2013 Doc Stewart 6.2 3.47 20.5
Malbec 09/17/2013 Chukar 5.50 3.26 24.5
Malbec 09/24/2013 Doc Stewart 5.8 3.57 21.0
Malbec 10/01/2013 Chukar 4.7 3.46 25.2

Pages

No current updates. Please check back soon.

CSV