Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TAsort descending pH Brix Comments
Syrah East Block 10/02/2013 Doc Stewart 4.7 3.73 24
Syrah 09/17/2013 Doc Stewart 4.7 3.57 22.6 East Block
Carmenere 09/13/2016 Chukar 4.7 3.4 21.7
Tempranillo 08/30/2015 24K 4.70 3.39 20.4
Grenache 09/17/2013 24K 4.70 3.28 24.4
Tempranillo 09/12/2014 24K 4.8 3.97 21.7
Syra East Block 09/12/2014 Doc Stewart 4.9 3.8 23.2
Grenache 09/24/2013 24K 4.90 3.53 24.2
Merlot Block 16 09/07/2016 RiverRidge 4.90 3.3 21.5
Syrah (West Block) 08/30/2015 Doc Stewart 5.0 3.5 24.0
Cab Sauv. 09/24/2014 Doc Stewart 5.0 3.57 25.3
Cab Sauv. 10/01/2013 RiverRidge 5.0 3.52 22.5
Cabernet Sauvignon 09/17/2013 Doc Stewart 5.0 3.46 21.5
Grenache 09/09/2015 24K 5.0 3.45 22.5
Grenache 10/09/2013 24K 5.0 3.58 23.6
Pinot Noir 09/11/2015 Chukar 5.0 3.37 23.3
Petit Verdot 10/18/2013 Doc Stewart 5.0 3.52 23.0
Carmenere 09/12/2014 Chukar 5.0 3.61 22.4
Cabernet Sauvignon 10/02/2013 Doc Stewart 5.1 3.59 23.0
Merlot 08/21/2015 RiverRidge 5.1 3.53 21.6
Petit Verdot 10/09/2013 Doc Stewart 5.1 3.45 21.0
Cab Sauv. 09/09/2016 RiverRidge 5.1 3.37 22.9
Carmenere 09/28/2016 Chukar 5.1 3.55 23.4
Malbec 08/30/2015 Chukar 5.10 3.30 24.1
Cab Sauv 10/07/2014 RiverRidge 5.10 3.29 23.3
Mourvedre 10/18/2013 24K 5.10 3.61 24.0
Mourvedre 08/30/2015 24K 5.2 3.32 20.0
Pinot Noir 10/03/2017 Chukar 5.2 3.3 24
Grenache 10/07/2014 24K 5.2 3.30 24.6
Cabernet Sauvignon 09/24/2013 Doc Stewart 5.2 3.55 21.8

Pages

No current updates. Please check back soon.

CSV