Updates
We will post grape maturity updates & other news here when available.
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Pinot Noir | 10/03/2017 | Chukar | 5.2 | 3.3 | 24 | |
Carmenere | 10/03/2017 | Chukar | 4.3 | 3.5 | 23.9 | |
Malbec | 10/03/2017 | Chukar | 4.6 | 3.38 | 26.4 | |
Malbec | 09/27/2017 | Doc Stewart | 6.5 | 3.24 | 22.8 | |
Petit Verdot | 09/27/2017 | Doc Stewart | 10.5 | 2.98 | 23.6 | |
Syrah West Block | 09/27/2017 | Doc Stewart | 5.9 | 3.38 | 23.8 | |
Syrah East Block | 09/27/2017 | Doc Stewart | 5.6 | 3.45 | 23.1 | |
Grenache | 09/27/2017 | 24 K | 6.75 | 3.11 | 22.1 | |
Mourvedre | 09/27/2017 | 24 K | 6.9 | 3.12 | 18.7 | |
Syrah East Block | 09/21/2017 | Doc Stewart | 6.3 | 3.38 | 21.3 | |
Malbec | 09/20/2017 | Doc Stewart | 6.8 | 3.3 | 21.1 | |
Mourvedre | 09/20/2017 | 24 K | 7.4 | 3.11 | 17.50 | |
Grenache | 09/20/2017 | 24K | 7.50 | 3.12 | 19.30 | |
Petit Verdot | 09/20/2017 | Doc Stewart | 9.4 | 3.05 | 21.2 | |
Syrah West Block | 09/20/2017 | Doc Stewart | 6.2 | 3.37 | 20.1 | |
Cabernet Sauvignon Block 17 | 09/18/2017 | RiverRidge | 6.4 | 3.19 | 21.2 | |
Riesling | 09/18/2017 | Hackett | 12.5 | 2.75 | 17.3 | |
Malbec | 09/18/2017 | Chukar | 5.25 | 3.19 | 23.5 | |
Pinot Noir | 09/18/2017 | Chukar | 5.3 | 3.25 | 21.0 | |
Chardonnay Block 5 | 09/18/2017 | Chukar | 6.75 | 3.2 | 22.6 | |
Chardonnay Block 1 | 09/18/2017 | Chukar | 6.75 | 3.20 | 23.1 | |
Cabernet Sauvignon Block 21 | 09/18/2017 | RiverRidge | 5.8 | 3.21 | 21.4 | |
Cabernet Sauvignon Block 12 | 09/13/2017 | River Ridge | 5.8 | 3.25 | 21.3 | |
Cabernet Sauvignon Block 17 | 09/13/2017 | RiverRidge HHH | 6.4 | 3.2 | 20.9 | |
Cabernet Sauvignon Block 21 | 09/13/2017 | RiverRidge HHH | 6.0 | 3.21 | 21.5 | |
Merlot Block 11 | 09/13/2017 | RiverRidge HHH | 7 | 3.21 | 22.3 | |
Merlot Block 16 | 09/13/2017 | RiverRidge HHH | 7.3 | 3.33 | 22.5 | |
Chardonnay Block 1 | 09/13/2017 | Chukar HHH | 5.6 | 3.2 | 23.4 | |
Chardonnay Block 4 | 09/13/2017 | Chukar HHH | 8.2 | 3.21 | 20.1 | |
Chardonnay Block 5 | 09/13/2017 | Chukar HHH | 6.60 | 3.26 | 22.7 |
Pages
No current updates. Please check back soon.