Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Mourvedre | 09/24/2014 | 24K | 6.7 | 3.53 | 21.0 | |
Cab. Sauv. | 09/12/2014 | Doc Stewart | 6.9 | 3.53 | 21.6 | |
Merlot | 08/21/2015 | RiverRidge | 5.1 | 3.53 | 21.6 | |
Syrah (West Block) | 08/21/2015 | Doc Stewart | 6.8 | 3.54 | 19.8 | |
Grenache | 09/18/2014 | 24K | 7.0 | 3.55 | 23.0 | |
Cabernet Sauvignon | 09/24/2013 | Doc Stewart | 5.2 | 3.55 | 21.8 | |
Tempranillo | 09/06/2013 | 24K | 5.60 | 3.55 | 17.4 | |
Carmenere | 09/28/2016 | Chukar | 5.1 | 3.55 | 23.4 | |
Tempranillo | 09/24/2013 | 24K | 4.5 | 3.56 | 22.0 | |
Mourvedre | 09/12/2014 | 24K | 7.0 | 3.56 | 19.0 | |
Syrah West Block | 09/24/2013 | Doc Stewart | 4.6 | 3.57 | 22.9 | |
Cab Sauv. | 09/24/2014 | Doc Stewart | 5.0 | 3.57 | 25.3 | |
Malbec | 10/02/2013 | Doc Stewart | 6.2 | 3.57 | 21.3 | |
Syrah | 09/17/2013 | Doc Stewart | 4.7 | 3.57 | 22.6 | East Block |
Chardonnay | 09/12/2014 | Chukar | 6.4 | 3.57 | 22.7 | |
Malbec | 09/24/2013 | Doc Stewart | 5.8 | 3.57 | 21.0 | |
Grenache | 10/09/2013 | 24K | 5.0 | 3.58 | 23.6 | |
Cabernet Sauvignon | 10/02/2013 | Doc Stewart | 5.1 | 3.59 | 23.0 | |
Merlot Block 16 | 09/15/2018 | Switzler Canyon Vineyard | 4.0 | 3.59 | 25.1 | |
Carmenere | 10/01/2013 | Chukar | 5.5 | 3.6 | 23 | |
Tempranillo | 10/02/2013 | 24K | 4.6 | 3.6 | 22.7 | |
Tempranillo | 09/09/2015 | 24K | 4.1 | 3.6 | 22.1 | |
Tempranillo | 10/09/2013 | 24K | 4.4 | 3.6 | 23 | |
Cabernet Sauvignon | 09/18/2014 | Doc Stewart | 6.5 | 3.6 | 23.2 | |
Carmenere | 09/26/2015 | Chukar | 3.8 | 3.61 | 24.7 | |
Malbec | 09/11/2013 | Doc Stewart | 6.70 | 3.61 | 18.6 | |
Carmenere | 09/12/2014 | Chukar | 5.0 | 3.61 | 22.4 | |
Mourvedre | 10/18/2013 | 24K | 5.10 | 3.61 | 24.0 | |
Syrah East Block | 09/11/2013 | Doc Stewart | 5.30 | 3.62 | 21.0 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 |
Pages
No current updates. Please check back soon.