Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Grenache | 09/17/2013 | 24K | 4.70 | 3.28 | 24.4 | |
Cabernet Sauvignon Block 21 West | 09/15/2018 | Switzler Canyon Vineyard | 5.3 | 3.29 | 23.8 | |
Cab Sauv | 10/07/2014 | RiverRidge | 5.10 | 3.29 | 23.3 | |
Chardonnay | 08/27/2013 | Chuckar | 8.00 | 3.29 | 19.0 | |
Malbec | 09/13/2016 | Chukar | 6.3 | 3.29 | 24.0 | |
Doc Syrah East Block | 09/12/2017 | Doc Stewart | 6.2 | 3.3 | 21.5 | |
Malbec | 09/07/2013 | Chuckar | 7.20 | 3.3 | 20.7 | |
Pinot Noir | 10/03/2017 | Chukar | 5.2 | 3.3 | 24 | |
Merlot Block 16 | 09/07/2016 | RiverRidge | 4.90 | 3.3 | 21.5 | |
Malbec | 09/20/2017 | Doc Stewart | 6.8 | 3.3 | 21.1 | |
Cabernet Sauvignon | 09/18/2014 | RiverRidge | 6.2 | 3.3 | 22 | |
Malbec | 08/30/2015 | Chukar | 5.10 | 3.30 | 24.1 | |
Grenache | 10/07/2014 | 24K | 5.2 | 3.30 | 24.6 | |
Tannat | 10/09/2013 | Doc Stewart | 8.8 | 3.30 | 23.0 | |
Syrah | 09/06/2013 | Doc Stewart | 8.10 | 3.30 | 17.5 | West block. We've got a couple more weeks before harvesting this fruit |
Syrah (East block) | 08/30/2015 | Doc Stewart | 5.3 | 3.31 | 22.9 | |
Syrah | 08/31/2016 | Doc Stewart | 6.5 | 3.31 | 20.1 | |
Carmenere | 08/30/2015 | chukar | 6.2 | 3.31 | 20.5 | |
Pinot Noir | 08/29/2014 | Chukar | 7.73 | 3.31 | 19.6 | |
Tempranillo | 08/29/2014 | 24K | 6.6 | 3.32 | 19.9 | |
Mourvedre | 08/30/2015 | 24K | 5.2 | 3.32 | 20.0 | |
Cab Sauv | 08/31/2016 | RiverRidge | 6.00 | 3.32 | 21.2 | |
Cabernet Sauvignon Block 12 (East) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.32 | 23.7 | |
Malbec | 08/29/2014 | Doc Stewart | 9 | 3.33 | 19.5 | |
Cab Sauv | 09/07/2013 | RiverRidge | 7.20 | 3.33 | 19.0 | |
Doc Stewart Chardonnay | 09/12/2017 | Doc Stewart | 6.2 | 3.33 | 22.5 | |
Merlot Block 16 | 09/13/2017 | RiverRidge HHH | 7.3 | 3.33 | 22.5 | |
Cabernet Sauvignon Block 17 (middle) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.33 | 23.5 | |
Petit Verdot | 09/17/2013 | Doc Stewart | 7.4 | 3.33 | 20.9 | |
Syrah | 09/06/2013 | Doc Stewart | 8.90 | 3.33 | 18.0 | East block. Similar timing as the west block of Syrah. |
Pages
No current updates. Please check back soon.