Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH | Brix |
Comments![]() |
---|---|---|---|---|---|---|
Carmenere | 09/12/2014 | Chukar | 5.0 | 3.61 | 22.4 | |
Cabernet Sauvignon | 09/18/2014 | RiverRidge | 6.2 | 3.3 | 22 | |
Merlot | 09/18/2014 | RiverRidge | 3.30 | 3.84 | 22.8 | |
Cabernet Sauvignon | 09/18/2014 | Doc Stewart | 6.5 | 3.6 | 23.2 | |
Malbec | 09/18/2014 | Doc Stewart | 6.0 | 3.72 | 24.8 | |
Petit Verdot | 09/18/2014 | Doc Stewart | 9.0 | 3.47 | 23.2 | |
Syrah West Block | 09/18/2014 | Doc Stewart | 6.0 | 3.74 | 23.1 | |
Tempranillo | 09/18/2014 | 24K | 4.6 | 3.92 | 23.1 | |
Mourvedre | 09/18/2014 | 24K | 6.10 | .62 | 22.2 | |
Grenache | 09/18/2014 | 24K | 7.0 | 3.55 | 23.0 | |
Carmenere | 09/18/2014 | Chukar | 3.80 | 3.77 | 23.1 | |
Cab Sauv. | 09/24/2014 | Doc Stewart | 5.0 | 3.57 | 25.3 | |
Malbec | 09/24/2014 | Doc Stewart | 5.8 | 3.76 | 24.6 | |
Petit Verdot | 09/24/2014 | Doc Stewart | 8.8 | 3.45 | 23.7 | |
Tempranillo | 09/24/2014 | 24K | 6.60 | 3.43 | 23.5 | |
Mourvedre | 09/24/2014 | 24K | 6.7 | 3.53 | 21.0 | |
Grenache | 09/24/2014 | 24K | 6.60 | 3.43 | 24.2 | |
Cabernet Sauvignon | 09/24/2014 | RiverRidge | 6.2 | 3.36 | 23.1 | |
Tempranillo | 10/07/2014 | 24K | 4.10 | 3.47 | 23.8 | |
Grenache | 10/07/2014 | 24K | 5.2 | 3.30 | 24.6 | |
Cab Sauv | 10/07/2014 | RiverRidge | 5.10 | 3.29 | 23.3 | |
Chardonnay Doc | 09/06/2017 | Doc Stewart | 6.5 | 3.26 | 21.7 | |
Cabernet Sauvignon | 08/21/2015 | RiverRidge | 7.1 | 3.41 | 17.8 | |
Merlot | 08/21/2015 | RiverRidge | 5.1 | 3.53 | 21.6 | |
Cabernet Sauvignon | 08/21/2015 | Doc Stewart | 7.2 | 3.48 | 21.5 | |
Chardonnay Block 5 Chukar | 09/06/2017 | Chukar | 7.10 | 3.2 | 20.8 | |
Malbec | 08/21/2015 | Doc Stewart | 8.6 | 3.34 | 19.8 | |
Tannat | 08/21/2015 | Doc Stewart | 12.4 | 3.17 | 17.2 | |
Petit Verdot | 08/21/2015 | Doc Stewart | 11.7 | 3.20 | 15.3 | |
Syrah (West Block) | 08/21/2015 | Doc Stewart | 6.8 | 3.54 | 19.8 |
Pages
No current updates. Please check back soon.