Updates
We will post grape maturity updates & other news here when available.
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Syrah West Block | 10/02/2013 | Doc Stewart | 5.3 | 3.7 | 23.6 | |
Syrah West Block | 08/29/2014 | Doc Stewart | 9.1 | 3.34 | 17.7 | |
Syrah West Block | 09/12/2014 | Doc Stewart | 6.5 | 3.65 | 20.2 | |
Syrah West Block | 09/18/2014 | Doc Stewart | 6.0 | 3.74 | 23.1 | |
Tannat | 09/06/2013 | Doc Stewart | 12.90 | 3.10 | 16.0 | at least a month longer expected until harvest |
Tannat | 09/11/2013 | Doc Stewart | 12.2 | 3.20 | 18.0 | |
Tannat | 09/17/2013 | Doc Stewart | 10.1 | 3.21 | 19.2 | |
Tannat | 09/24/2013 | Doc Stewart | 10.1 | 3.18 | 22.2 | |
Tannat | 10/02/2013 | Doc Stewart | 9.0 | 3.25 | 22.7 | |
Tannat | 10/09/2013 | Doc Stewart | 8.8 | 3.30 | 23.0 | |
Tannat | 09/12/2014 | Doc Stewart | 11.0 | 3.2 | 19.5 | |
Tannat | 08/21/2015 | Doc Stewart | 12.4 | 3.17 | 17.2 | |
Tannat | 08/30/2015 | Doc Stewart | 8.4 | 3.25 | 19.2 | |
Tannat | 09/09/2015 | Doc Stewart | 8.9 | 3.25 | 24.0 | |
Tannat | 09/06/2017 | Doc Stewart | >15 | 2.85 | 16.3 | |
Tempranillo | 08/26/2013 | 24K | 6.50 | 3.43 | 17 | |
Tempranillo | 09/06/2013 | 24K | 5.60 | 3.55 | 17.4 | |
Tempranillo | 09/24/2013 | 24K | 4.5 | 3.56 | 22.0 | |
Tempranillo | 10/02/2013 | 24K | 4.6 | 3.6 | 22.7 | |
Tempranillo | 10/09/2013 | 24K | 4.4 | 3.6 | 23 | |
Tempranillo | 08/29/2014 | 24K | 6.6 | 3.32 | 19.9 | |
Tempranillo | 09/12/2014 | 24K | 4.8 | 3.97 | 21.7 | |
Tempranillo | 09/18/2014 | 24K | 4.6 | 3.92 | 23.1 | |
Tempranillo | 09/24/2014 | 24K | 6.60 | 3.43 | 23.5 | |
Tempranillo | 10/07/2014 | 24K | 4.10 | 3.47 | 23.8 | |
Tempranillo | 08/30/2015 | 24K | 4.70 | 3.39 | 20.4 | |
Tempranillo | 09/09/2015 | 24K | 4.1 | 3.6 | 22.1 | |
Temranillo | 09/17/2013 | 24K | 4.60 | 3.51 | 19.6 | |
Temranillo | 08/21/2015 | 24K | 6.40 | 3.39 | 19.7 |
Pages
No current updates. Please check back soon.