Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Syrah East Block | 09/11/2013 | Doc Stewart | 5.30 | 3.62 | 21.0 | |
Malbec | 10/09/2013 | Doc Stewart | 4.6 | 3.62 | 22.3 | |
Cabernet Sauvignon | 10/09/2013 | Doc Stewart | 5.4 | 3.65 | 23.2 | |
Syrah West Block | 09/12/2014 | Doc Stewart | 6.5 | 3.65 | 20.2 | |
Merlot | 09/11/2013 | RiverRidge | 4.40 | 3.67 | 22.8 | |
Merlot | 09/24/2014 | RiverRidge | 3.60 | 3.67 | 25.1 | Last week the brix were at 23.8 not 22.8. Sorry about the typo. |
Malbec | 09/12/2014 | Doc Stewart | 6.5 | 3.67 | 23.6 | |
Cabernet Sauvignon | 10/18/2013 | Doc Stewart | 5.5 | 3.67 | 23.5 | |
Syrah East Block | 09/24/2013 | Doc Stewart | 4.4 | 3.67 | 23.5 | |
Merlot | 09/12/2014 | RiverRidge | 5.9 | 3.68 | 22.6 | |
Syrah | 09/09/2015 | Doc Stewart | 4.4 | 3.69 | 25.1 | |
Syrah West Block | 10/02/2013 | Doc Stewart | 5.3 | 3.7 | 23.6 | |
Malbec | 09/18/2014 | Doc Stewart | 6.0 | 3.72 | 24.8 | |
Syrah East Block | 10/02/2013 | Doc Stewart | 4.7 | 3.73 | 24 | |
Merlot | 09/09/2015 | RiverRidge | 3.30 | 3.73 | 24.3 | |
Syrah West Block | 09/18/2014 | Doc Stewart | 6.0 | 3.74 | 23.1 | |
Malbec | 09/24/2014 | Doc Stewart | 5.8 | 3.76 | 24.6 | |
Syrah | 09/19/2015 | Doc Stewart | 3.3 | 3.76 | 25.2 | |
Carmenere | 09/18/2014 | Chukar | 3.80 | 3.77 | 23.1 | |
Petit Verdot | 09/09/2015 | Doc Stewart | 8.9 | 3.8 | 23.5 | |
Syra East Block | 09/12/2014 | Doc Stewart | 4.9 | 3.8 | 23.2 | |
Merlot | 10/01/2013 | RiverRidge | 3.5 | 3.81 | 23.0 | |
Chardonnay | 09/12/2014 | Doc Stewart | 5.5 | 3.81 | 22.7 | |
Merlot | 09/18/2014 | RiverRidge | 3.30 | 3.84 | 22.8 | |
Tempranillo | 09/18/2014 | 24K | 4.6 | 3.92 | 23.1 | |
Tempranillo | 09/12/2014 | 24K | 4.8 | 3.97 | 21.7 | |
Malbec | 10/18/2013 | Doc Stewart | 3.6 | 4.7 | 22.4 | |
Chardonnay 1 | 10/03/2017 | Chukar | 3.4 | 5 | 25.1 | |
Merlot | 09/07/2013 | RiverRidge | 3.52 | 5.0 | 20.7 |
Pages
No current updates. Please check back soon.