Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard |
TA![]() |
pH | Brix | Comments |
---|---|---|---|---|---|---|
Mourvedre | 09/17/2013 | 24K | 6.50 | 3.39 | 20.6 | |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Tempranillo | 08/29/2014 | 24K | 6.6 | 3.32 | 19.9 | |
Tempranillo | 09/24/2014 | 24K | 6.60 | 3.43 | 23.5 | |
Grenache | 09/24/2014 | 24K | 6.60 | 3.43 | 24.2 | |
Chardonnay Block 5 | 09/13/2017 | Chukar HHH | 6.60 | 3.26 | 22.7 | |
Mourvedre | 09/24/2014 | 24K | 6.7 | 3.53 | 21.0 | |
Malbec | 09/11/2013 | Doc Stewart | 6.70 | 3.61 | 18.6 | |
Pinot Noir | 08/31/2016 | Chukar | 6.70 | 3.28 | 18.8 | |
Merlot | 08/27/2013 | Riverridge | 6.70 | 3.45 | 19 | |
Chardonnay Block 1 | 09/18/2017 | Chukar | 6.75 | 3.20 | 23.1 | |
Chardonnay Block 5 | 09/18/2017 | Chukar | 6.75 | 3.2 | 22.6 | |
Grenache | 09/27/2017 | 24 K | 6.75 | 3.11 | 22.1 | |
Malbec | 09/20/2017 | Doc Stewart | 6.8 | 3.3 | 21.1 | |
Syrah (West Block) | 08/21/2015 | Doc Stewart | 6.8 | 3.54 | 19.8 | |
Cab Sauv. | 08/30/2015 | Doc Stewart | 6.8 | 3.52 | 22.5 | |
Grenache | 10/05/2017 | 24K | 6.8 | 3.24 | 23.0 | |
Mourvedre | 10/06/2017 | 24K | 6.8 | 3.22 | 19.6 | |
Syrah (East block) | 08/21/2015 | Doc Stewart | 6.9 | 3.45 | 19.7 | |
Mourvedre | 09/27/2017 | 24 K | 6.9 | 3.12 | 18.7 | |
Chardonnay Block 1 Chukar | 09/06/2017 | Chukar | 6.9 | 3.22 | 21.8 | |
Cab. Sauv. | 09/12/2014 | Doc Stewart | 6.9 | 3.53 | 21.6 | |
Merlot Block 11 | 09/13/2017 | RiverRidge HHH | 7 | 3.21 | 22.3 | |
Mourvedre | 09/12/2014 | 24K | 7.0 | 3.56 | 19.0 | |
Grenache | 09/18/2014 | 24K | 7.0 | 3.55 | 23.0 | |
Pinot Noir | 09/13/2017 | Chukar HHH | 7.0 | 3.18 | 20.9 | |
Petit Verdot | 09/24/2013 | Doc Stewart | 7.1 | 3.41 | 21.1 | |
Merlot | 08/29/2014 | RiverRidge | 7.1 | 3.39 | 19.3 | |
Petit Verdot | 09/19/2015 | Doc Stewart | 7.1 | 3.43 | 24.2 | |
Chardonnay | 08/22/2018 | Switzler Canyon Vineyard | 7.1 | 3.14 | 19.5 |
Pages
No current updates. Please check back soon.