Updates
We will post grape maturity updates & other news here when available.
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Pinot Noir | 09/12/2014 | Chukar | 5.9 | 3.48 | 22. | |
Carmenere | 09/12/2014 | Chukar | 5.0 | 3.61 | 22.4 | |
Tempranillo | 09/12/2014 | 24K | 4.8 | 3.97 | 21.7 | |
Syra East Block | 09/12/2014 | Doc Stewart | 4.9 | 3.8 | 23.2 | |
Cab. Sauv. | 09/12/2014 | Doc Stewart | 6.9 | 3.53 | 21.6 | |
Chardonnay | 09/12/2014 | Doc Stewart | 5.5 | 3.81 | 22.7 | |
Malbec | 09/12/2014 | Doc Stewart | 6.5 | 3.67 | 23.6 | |
Tannat | 09/12/2014 | Doc Stewart | 11.0 | 3.2 | 19.5 | |
Petit Verdot | 09/12/2014 | Doc Stewart | 10.7 | 3.41 | 22.0 | |
Syrah West Block | 09/12/2014 | Doc Stewart | 6.5 | 3.65 | 20.2 | |
Carmenere | 09/18/2014 | Chukar | 3.80 | 3.77 | 23.1 | |
Grenache | 09/18/2014 | 24K | 7.0 | 3.55 | 23.0 | |
Mourvedre | 09/18/2014 | 24K | 6.10 | .62 | 22.2 | |
Tempranillo | 09/18/2014 | 24K | 4.6 | 3.92 | 23.1 | |
Syrah West Block | 09/18/2014 | Doc Stewart | 6.0 | 3.74 | 23.1 | |
Petit Verdot | 09/18/2014 | Doc Stewart | 9.0 | 3.47 | 23.2 | |
Malbec | 09/18/2014 | Doc Stewart | 6.0 | 3.72 | 24.8 | |
Cabernet Sauvignon | 09/18/2014 | Doc Stewart | 6.5 | 3.6 | 23.2 | |
Merlot | 09/18/2014 | RiverRidge | 3.30 | 3.84 | 22.8 | |
Cabernet Sauvignon | 09/18/2014 | RiverRidge | 6.2 | 3.3 | 22 | |
Merlot | 09/24/2014 | RiverRidge | 3.60 | 3.67 | 25.1 | Last week the brix were at 23.8 not 22.8. Sorry about the typo. |
Cabernet Sauvignon | 09/24/2014 | RiverRidge | 6.2 | 3.36 | 23.1 | |
Grenache | 09/24/2014 | 24K | 6.60 | 3.43 | 24.2 | |
Mourvedre | 09/24/2014 | 24K | 6.7 | 3.53 | 21.0 | |
Tempranillo | 09/24/2014 | 24K | 6.60 | 3.43 | 23.5 | |
Petit Verdot | 09/24/2014 | Doc Stewart | 8.8 | 3.45 | 23.7 | |
Malbec | 09/24/2014 | Doc Stewart | 5.8 | 3.76 | 24.6 | |
Cab Sauv. | 09/24/2014 | Doc Stewart | 5.0 | 3.57 | 25.3 | |
Cab Sauv | 10/07/2014 | RiverRidge | 5.10 | 3.29 | 23.3 | |
Grenache | 10/07/2014 | 24K | 5.2 | 3.30 | 24.6 |
Pages
No current updates. Please check back soon.