Updates
We will post grape maturity updates & other news here when available.
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Malbec | 10/18/2013 | Doc Stewart | 3.6 | 4.7 | 22.4 | |
Malbec | 08/29/2014 | Doc Stewart | 9 | 3.33 | 19.5 | |
Malbec | 09/12/2014 | Doc Stewart | 6.5 | 3.67 | 23.6 | |
Malbec | 09/18/2014 | Doc Stewart | 6.0 | 3.72 | 24.8 | |
Malbec | 09/24/2014 | Doc Stewart | 5.8 | 3.76 | 24.6 | |
Malbec | 08/21/2015 | Doc Stewart | 8.6 | 3.34 | 19.8 | |
Malbec | 08/30/2015 | Doc Stewart | 7.6 | 3.26 | 23.6 | |
Malbec | 08/30/2015 | Chukar | 5.10 | 3.30 | 24.1 | |
Malbec | 09/09/2015 | Doc Stewart | 6.1 | 3.38 | 24.7 | |
Malbec | 09/19/2015 | Doc Stewart | 5.9 | 3.48 | 25 | |
Malbec | 08/31/2016 | Chukar | 7.40 | 3.18 | 22.2 | |
Malbec | 09/09/2016 | Doc Stewart | 8.2 | 3.15 | 23.2 | |
Malbec | 09/13/2016 | Chukar | 6.3 | 3.29 | 24.0 | |
Malbec | 09/07/2017 | Doc Stewart | 8.6 | 3.09 | 19.6 | |
Grenache | 09/20/2017 | 24K | 7.50 | 3.12 | 19.30 | |
Grenache | 09/27/2017 | 24 K | 6.75 | 3.11 | 22.1 | |
Grenache | 10/05/2017 | 24K | 6.8 | 3.24 | 23.0 | |
Grenache | 08/28/2018 | Doc Stewart | 8.6 | 3.11 | 14.9 | |
Grenache | 09/06/2013 | 24K | 6.10 | 3.34 | 18.6 | |
Grenache | 09/18/2018 | Doc Stewart | 6.5 | 3.13 | 17.1 | |
Grenache | 09/11/2013 | 24K | 5.30 | 3.41 | 21.2 | |
Grenache | 09/17/2013 | 24K | 4.70 | 3.28 | 24.4 | |
Grenache | 09/24/2013 | 24K | 4.90 | 3.53 | 24.2 | |
Grenache | 10/01/2013 | Chukar | 5.5 | 3.35 | 20.9 | |
Grenache | 10/02/2013 | 24K | 4.40 | 3.52 | 24.2 | |
Grenache | 10/09/2013 | 24K | 5.0 | 3.58 | 23.6 | |
Grenache | 09/12/2014 | 24K | 7.3 | 3.51 | 20.0 | |
Grenache | 09/18/2014 | 24K | 7.0 | 3.55 | 23.0 | |
Grenache | 09/24/2014 | 24K | 6.60 | 3.43 | 24.2 | |
Grenache | 10/07/2014 | 24K | 5.2 | 3.30 | 24.6 |
Pages
No current updates. Please check back soon.