Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pHsort descending Brix Comments
Malbec 08/21/2015 Doc Stewart 8.6 3.34 19.8
Syrah West Block 08/29/2014 Doc Stewart 9.1 3.34 17.7
Grenache 09/06/2013 24K 6.10 3.34 18.6
Syrah 09/18/2018 Doc Stewart 6.1 3.34 23.1
Grenache 10/01/2013 Chukar 5.5 3.35 20.9
Petit Verdot 08/30/2015 Doc Stewart 8.0 3.35 19.5
Carmenere 09/20/2018 Switzler Canyon Vineyard 5.6 3.35 23.4
Cabernet Block Mid 10/06/2018 Switzler Canyon Vineyard 4.6 3.35 24.8
Chardonnay 08/28/2018 Doc Stewart 6.4 3.36 20.1
Syrah East Block 08/29/2014 Doc Stewart 7.5 3.36 19.4
Cabernet Sauvignon 09/24/2014 RiverRidge 6.2 3.36 23.1
Cabernet Sauvignon 09/17/2013 RiverRidge 5.40 3.36 22.6
Cab Sauv. 09/09/2016 RiverRidge 5.1 3.37 22.9
Pinot Noir 09/11/2015 Chukar 5.0 3.37 23.3
Syrah West Block 09/20/2017 Doc Stewart 6.2 3.37 20.1
Cab Sauv. 09/26/2015 RiverRidge 4.4 3.37 22.6
Malbec 10/03/2017 Chukar 4.6 3.38 26.4
Pinot Noir 09/17/2013 Chukar 5.60 3.38 23.6
Malbec 09/09/2015 Doc Stewart 6.1 3.38 24.7
Mourvedre 09/06/2013 24K 7.30 3.38 16.8
Syrah East Block 09/21/2017 Doc Stewart 6.3 3.38 21.3
Syrah West Block 09/27/2017 Doc Stewart 5.9 3.38 23.8
Merlot 08/29/2014 RiverRidge 7.1 3.39 19.3
Temranillo 08/21/2015 24K 6.40 3.39 19.7
Tempranillo 08/30/2015 24K 4.70 3.39 20.4
Syrah 08/26/2013 Doc Stewart 7.80 3.39 18
Mourvedre 09/17/2013 24K 6.50 3.39 20.6
Cabernet Sauvignon 09/09/2015 RiverRidge 6.1 3.4 21.6
Carmenere 09/13/2016 Chukar 4.7 3.4 21.7
Mourvedre 10/02/2013 24K 6.0 3.4 22.2

Pages

No current updates. Please check back soon.

CSV