Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH | Brix |
Comments![]() |
---|---|---|---|---|---|---|
Syrah | 08/28/2018 | Doc Stewart | 8.0 | 3.19 | 18.3 | |
Merlot (East) | 08/22/2018 | Switzler Canyon Vineyard | 6.2 | 3.05 | 16.6 | |
Merlot West Block | 08/22/2018 | Switzler Canyon Vineyard | 6.0 | 3.13 | 17.8 | |
Chardonnay | 08/22/2018 | Switzler Canyon Vineyard | 7.1 | 3.14 | 19.5 | |
Cabernet Sauvignon Block 21 West | 09/15/2018 | Switzler Canyon Vineyard | 5.3 | 3.29 | 23.8 | |
Cabernet Sauvignon Block 17 (middle) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.33 | 23.5 | |
Cabernet Sauvignon Block 12 (East) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.32 | 23.7 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 16 | 09/15/2018 | Switzler Canyon Vineyard | 4.0 | 3.59 | 25.1 | |
Malbec | 09/15/2018 | Switzler Canyon Vineyard | 6.1 | 3.25 | 25.2 | |
Carmenere | 09/20/2018 | Switzler Canyon Vineyard | 5.6 | 3.35 | 23.4 | |
Syrah | 09/18/2018 | Doc Stewart | 6.1 | 3.34 | 23.1 | |
Mourvedre | 09/18/2018 | Doc Stewart | 5.3 | 3.14 | 15.1 | |
Grenache | 09/18/2018 | Doc Stewart | 6.5 | 3.13 | 17.1 | |
Cabernet Block Mid | 10/06/2018 | Switzler Canyon Vineyard | 4.6 | 3.35 | 24.8 | |
Cabernet Sauvignon East | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.5 | |
Cabernet Sauvignon West | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.2 | |
Tannat | 09/06/2013 | Doc Stewart | 12.90 | 3.10 | 16.0 | at least a month longer expected until harvest |
Petit Verdot | 09/06/2013 | Doc Stewart | 13.10 | 3.17 | 16.6 | At least another month before this fruit is ready for harvest |
Syrah | 09/17/2013 | Doc Stewart | 4.7 | 3.57 | 22.6 | East Block |
Syrah | 09/06/2013 | Doc Stewart | 8.90 | 3.33 | 18.0 | East block. Similar timing as the west block of Syrah. |
Malbec | 09/06/2013 | Doc Stewart | 6.20 | 3.52 | 18 | Expected to harvest in another week to two weeks |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Chardonnay | 08/29/2014 | Doc Stewart | 6.2 | 3.45 | 21.4 | Expecting to harvest this chardonnay in 1.5 - 2 weeks. |
Chardonnay | 09/06/2013 | Doc Stewart | 5.90 | 3.51 | 22.2 | expecting to harvest Thursday or Friday |
Merlot | 09/24/2014 | RiverRidge | 3.60 | 3.67 | 25.1 | Last week the brix were at 23.8 not 22.8. Sorry about the typo. |
Syrah | 09/17/2013 | Doc Stewart | 5.3 | 3.47 | 21.8 | West Block |
Syrah | 09/06/2013 | Doc Stewart | 8.10 | 3.30 | 17.5 | West block. We've got a couple more weeks before harvesting this fruit |
Pages
No current updates. Please check back soon.