Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH | Brix |
Comments![]() |
---|---|---|---|---|---|---|
Pinot Noir | 09/11/2015 | Chukar | 5.0 | 3.37 | 23.3 | |
Cab Sauv. | 09/19/2015 | Doc Stewart | 5.4 | 3.51 | 24.8 | |
Malbec | 09/19/2015 | Doc Stewart | 5.9 | 3.48 | 25 | |
Tannat | 09/06/2017 | Doc Stewart | >15 | 2.85 | 16.3 | |
Petit Verdot | 09/19/2015 | Doc Stewart | 7.1 | 3.43 | 24.2 | |
Syrah | 09/19/2015 | Doc Stewart | 3.3 | 3.76 | 25.2 | |
Cab Sauv. | 09/26/2015 | RiverRidge | 4.4 | 3.37 | 22.6 | |
Pinot Noir | 09/26/2015 | Chukar | 4.3 | 3.46 | 24.7 | |
Carmenere | 09/26/2015 | Chukar | 3.8 | 3.61 | 24.7 | |
Chardonnay | 08/29/2017 | Doc Stewart | 8.4 | 3.01 | 18.1 | |
Syrah | 08/31/2016 | Doc Stewart | 6.5 | 3.31 | 20.1 | |
Mourvedre | 08/31/2016 | 24K | 9.8 | 3.12 | 15.5 | |
Grenache | 08/31/2016 | 24K | 7.20 | 3.10 | 17.3 | |
Cab Sauv | 08/31/2016 | RiverRidge | 6.00 | 3.32 | 21.2 | |
Merlot Block Block 20 | 09/06/2017 | RiverRidge | 4.3 | 3.44 | 22.7 | |
Pinot Noir | 08/31/2016 | Chukar | 6.70 | 3.28 | 18.8 | |
Malbec | 08/31/2016 | Chukar | 7.40 | 3.18 | 22.2 | |
Pinot Noir | 09/07/2017 | Chukar | 8.7 | 3.09 | 19.6 | |
Cab Sauv | 09/09/2016 | Doc Stewart | 8.0 | 3.1 | 22.4 | |
Malbec | 09/09/2016 | Doc Stewart | 8.2 | 3.15 | 23.2 | |
Petit Verdot | 09/09/2016 | Doc Stewart | 11.7 | 2.99 | 23.2 | |
Syrah West | 09/06/2017 | Doc Stewart | 6.4 | 3.25 | 19.2 | |
Mourvedre | 09/09/2016 | 24K | 8.4 | 3.02 | 17 | |
Grenache | 08/29/2017 | 24K | 11.9 | 2.92 | 15.6 | |
Cab Sauv. | 09/09/2016 | RiverRidge | 5.1 | 3.37 | 22.9 | |
Merlot Block 16 | 09/07/2016 | RiverRidge | 4.90 | 3.3 | 21.5 | |
Carmenere | 09/13/2016 | Chukar | 4.7 | 3.4 | 21.7 | |
Malbec | 09/13/2016 | Chukar | 6.3 | 3.29 | 24.0 | |
Riesling Hackett | 09/06/2017 | Hackett | 12.4 | 2.83 | 17.2 | |
Syrah East | 09/06/2017 | Doc Stewart | 6.3 | 3.06 | 21.3 |
Pages
No current updates. Please check back soon.