Updates
No updates for 2012, please check back soon.
| Date: | Variety: | TA: | pH: | Brix: | Comments: |
| 10/25/2011 | Tempranillo | .69 | 3.75 | 26.6 | 9 Canyon Vineyard |
| 10/25/2011 | Malbec | .90 | 3.34 | 23.9 | 9 Canyon Vineyard |
| 10/25/2011 | Carmenere | .71 | 3.46 | 20.6 | 9 Canyon Vineyard |
| 10/25/2011 | Cinsault | .69 | 3.45 | 23.6 | 9 Canyon Vineyard |
| 10/25/2011 | Mourvedre | 1.01 | 3.24 | 19.9 | 9 Canyon Vineyard |
| 10/25/2011 | Nebbiolo | 1.37 | 2.99 | 21.1 | 9 Canyon Vineyard |
| 10/25/2011 | Pinot Noir | .91 | 3.61 | 23.7 | 9 Canyon Vineyard |
| 10/25/2011 | Malbec | .82 | 3.38 | 22.8 | Doc Stewart Vineyard |
| 10/25/2011 | Petit Verdot | 1.02 | 3.31 | 24.1 | Doc Stewart Vineyard |
| 10/25/2011 | Cabernet Sauvignon | .71 | 3.52 | 21.0 | Doc Stewart Vineyard |
| 10/25/2011 | Syrah | .71 | 3.43 | 21.5 | Doc Stewart Vineyard |
| 10/25/2011 | Tinnat | .99 | 3.17 | 25.5 | Doc Stewart Vineyard |
| 10/25/2011 | Mourvedre | .75 | 3.21 | 19.8 | 24K Vineyard |
| 10/25/2011 | Cabernet Franc | .56 | 3.39 | 22.1 | 24K Vineyard |
| 10/25/2011 | Nebbiolo | .88 | 3.28 | 24.0 | 24K Vineyard |
| 10/25/2011 | Barbera | .87 | 3.25 | 26.7 | 24K Vineyard |
| 10/19/2011 | Tempranillo | .72 | 3.71 | 26.3 | 9 Canyon Vineyard |
| 10/19/2011 | Malbec | .96 | 3.31 | 23.5 | 9 Canyon Vineyard |
| 10/19/2011 | Cinsault | .70 | 3.47 | 23.4 | 9 Canyon Vineyard |
| 10/19/2011 | Carmenere | .74 | 3.41 | 20.4 | 9 Canyon Vineyard |
| 10/19/2011 | Mourvedre | 1.08 | 3.19 | 20.1 | 9 Canyon Vineyard |
| 10/19/2011 | Nebbiolo | 1.53 | 2.96 | 20.0 | 9 Canyon Vineyard |
| 10/19/2011 | Pinot Noir | .95 | 3.53 | 23.1 | 9 Canyon Vineyard |
| 10/18/2011 | Mourvedre | .82 | 3.18 | 20.3 | 24K Vineyard |
| 10/18/2011 | Petit Verdot | 1.23 | 3.16 | 22.9 | Doc Stewart Vineyard |
| 10/18/2011 | Cabernet Sauvignon | .75 | 3.50 | 20.3 | Doc Stewart Vineyard |
| 10/18/2011 | Syrah | .75 | 3.37 | 20.5 | Doc Stewart Vineyard |
| 10/18/2011 | Cabernet Franc | .65 | 3.41 | 22.1 | 24K Vineyard |
| 10/18/2011 | Merlot | .75 | 3.40 | 20.5 | Doc Stewart Vineyard |
| 10/18/2011 | Nebbiolo | .96 | 3.18 | 22.7 | 24K Vineyard |
| 10/18/2011 | Barbera | .98 | 3.17 | 24.3 | 24K Vineyard |
| 10/18/2011 | Malbec | .96 | 3.38 | 21.8 | Doc Stewart Vineyard |
| 10/12/2011 | Malbec | .83 | 3.22 | 21.0 | Doc Stewart Vineyard |
| 10/12/2011 | Cabernet Sauvignon | .79 | 3.34 | 20.5 | Doc Stewart Vineyard |
| 10/12/2011 | Merlot | .65 | 3.34 | 21.3 | Doc Stewart Vineyard |
| 10/12/2011 | Petit Verdot | 1.33 | 3.06 | 22.3 | Doc Stewart Vineyard |
| 10/12/2011 | Syrah | .77 | 3.23 | 21.4 | Doc Stewart Vineyard |
| 10/12/2011 | Cabernet Franc | .57 | 3.33 | 21.7 | 24K Vineyard |
| 10/12/2011 | Mourvedre | .79 | 3.28 | 19.0 | 24K Vineyard |
| 10/12/2011 | Grenache | .67 | 3.14 | 23.7 | 24K Vineyard |
| 10/12/2011 | Barbera | .98 | 3.07 | 24.1 | 24K Vineyard |
| 10/12/2011 | Tempranillo | .63 | 3.69 | 22.0 | 24K Vineyard |
| 10/12/2011 | Nebbiolo | 1.05 | 3.03 | 22.1 | 24K Vineyard |
| 10/12/2011 | Dolcetto | .53 | 3.41 | 25.9 | 24K Vineyard |
| 10/12/2011 | Pinot Noir | .83 | 3.51 | 21.8 | 9 Canyon Vineyard |
| 10/12/2011 | Mourvedre | 1.26 | 3.07 | 18.2 | 9 Canyon Vineyard |
| 10/12/2011 | Malbec | .97 | 3.26 | 22.2 | 9 Canyon Vineyard |
| 10/12/2011 | Tempranillo | .76 | 3.35 | 23.0 | 9 Canyon Vineyard |
| 10/12/2011 | Carmenere | .84 | 3.29 | 19.2 | 9 Canyon Vineyard |
| 10/12/2011 | Nebbiolo | 1.57 | 2.88 | 19.1 | 9 Canyon Vineyard |
| 10/12/2011 | Cinsault | .89 | 3.17 | 18.9 | 9 Canyon Vineyard |
| 10/07/2011 | Tempranillo | .863 | 3.33 | 24.3 | 9 Canyon Vineyard |
| 10/07/2011 | Carmenere | .9 | 3.20 | 19.8 | 9 Canyon Vineyard |
| 10/07/2011 | Mourvedre | 1.358 | 2.89 | 17 | 9 Canyon Vineyard |
| 10/07/2011 | Nebbiolo | 1.808 | 2.64 | 17.2 | 9 Canyon Vineyard |
| 10/07/2011 | Pinot Noir | .713 | 3.16 | 21.4 | 9 Canyon Vineyard |
| 10/04/2011 | Malbec | .84 | 3.17 | 21.9 | doc stewart |
| 10/04/2011 | Cabernet sauvignon | .81 | 3.2 | 20.2 | doc stewart |
| 10/04/2011 | Merlot | .71 | 3.15 | 20.5 | doc stewart |
| 10/04/2011 | Petit verdot | 1.55 | 2.83 | 21.3 | doc stewart |
| 10/04/2011 | Syrah | .86 | 3.07 | 19.0 | Doc Stewart |
| 10/04/2011 | Cabernet Franc | .56 | 3.21 | 21.2 | 24K Vineyard |
| 10/04/2011 | Mourvedre | 1.12 | 2.9 | 17.3 | 24K Vineyard |
| 10/04/2011 | Grenache | .62 | 3.06 | 21.7 | 24K Vineyard |
| 10/04/2011 | Barbera | 1.09 | 2.93 | 24 | 24K Vineyard |
| 10/04/2011 | Tempranillo | .61 | 3.28 | 21.2 | 24K Vineyard |
| 10/04/2011 | Nebbiolo | 1.14 | 2.84 | 21.2 | 24K Vineyard |
| 10/04/2011 | Dolcetto | .60 | 3.2 | 25.2 | 24K Vineyard |
| 09/28/2011 | Pinot noir | 1.13 | 3.22 | 19 | 9 canyon |
| 09/28/2011 | Mourvedre | 1.47 | 2.93 | 17 | 9 canyon |
| 09/28/2011 | Malbec | 1.14 | 3.06 | 20.4 | 9 canyon |
| 09/28/2011 | Tempranillo | .89 | 3.29 | 23.6 | 9 canyon |
| 09/28/2011 | Carmenere | 1.04 | 3.17 | 17 | 9 canyon |
| 09/27/2011 | Chardonnay | .89 | 3.22 | 21.2 | doc stewart |
| 09/27/2011 | Chardonnay | .89 | 3.22 | 21.2 | doc stewart |
| 09/27/2011 | Petit verdot | 1.7 | 2.85 | 19.2 | doc stewart |
| 09/27/2011 | Malbec | .95 | 3.16 | 20.6 | doc stewart |
| 09/27/2011 | Cabernet sauvignon | .95 | 3.16 | 20.4 | doc stewart |
| 09/27/2011 | Syrah | .88 | 3.13 | 18.7 | doc stewart |
| 09/27/2011 | Merlot | .74 | 3.2 | 20.3 | doc stewart |
| 09/27/2011 | Mourvedre | 1.07 | 2.99 | 17 | 24K |
| 09/27/2011 | Tempranillo | .62 | 3.29 | 22 | 24K |
| 09/27/2011 | Tempranillo | .62 | 3.29 | 22 | 24K |
| 09/27/2011 | Cabernet franc | .66 | 3.17 | 20.7 | 24K |
| 09/27/2011 | Barbera | 1.24 | 2.92 | 21.7 | 24K |
| 09/27/2011 | Dolcetto | .71 | 3.15 | 21.4 | 24K |
| 09/27/2011 | Dolcetto | .71 | 3.15 | 21.4 | 24K |
| 09/27/2011 | Nebbiolo | 1.2 | 2.86 | 20.3 | 24K |
| 09/27/2011 | Grenache | .70 | 3.15 | 22.1 | 24K |
| 09/21/2011 | Pinot noir | .90 | 2.94 | 18.9 | 9 canyon |
| 09/21/2011 | Tempranillo | .95 | 3.01 | 21.7 | 9 canyon |
| 09/21/2011 | Mourvedre | 1.5 | 2.72 | 15.3 | 9 canyon |
| 09/20/2011 | Chardonnay | .84 | 3.19 | 20.5 | doc stewart |
| 09/20/2011 | Syrah | 1.09 | 3.01 | 16.7 | doc stewart |
| 09/20/2011 | Cabernet sauvignon | 1.07 | 2.92 | 19 | doc stewart |
| 09/20/2011 | Merlot | 1.06 | 3.00 | 19.8 | doc stewart |
| 09/20/2011 | Petit verdot | 1.32 | 2.86 | 18.9 | doc stewart |
| 09/20/2011 | Malbec | 1.29 | 2.99 | 17.3 | doc stewart |
| 09/20/2011 | Tempranillo | .74 | 3.24 | 20.8 | 24K |
| 09/20/2011 | Barbera | 1.33 | 2.85 | 21.4 | 24K |
| 09/20/2011 | Mourvedre | .99 | 2.97 | 15.8 | 24K |
| 09/20/2011 | Nebbiolo | 1.61 | 2.7 | 18.1 | 24K |
| 09/20/2011 | Grenache | .91 | 2.91 | 19.2 | 24K |
| 09/20/2011 | Cabernet franc | .79 | 3.19 | 17 | 24K |
| 09/20/2011 | Dolcetto | .77 | 3.01 | 20 | 24K |
| 09/14/2011 | Cabernet sauvignon | 1.09 | 3.06 | 18 | doc stewart |
| 09/14/2011 | Chardonnay | 1.24 | 3.11 | 19.8 | doc stewart |
| 09/14/2011 | Malbec | 1.43 | 2.95 | 17.5 | doc stewart |
| 09/14/2011 | Merlot | 1.69 | 3.00 | 18.8 | doc stewart |
| 09/14/2011 | Petit verdot | na | 2.68 | 15.7 | doc stewart |
| 09/14/2011 | Syrah | 1.02 | 3.00 | 15.5 | doc stewart |
| 09/14/2011 | Tempranillo | 1.24 | 3.14 | 18 | 24K |
| 09/14/2011 | Barbera | na | 2.77 | 18 | 24K |
| 09/14/2011 | Cabernet franc | 1.27 | 3.11 | 17.7 | 24K |
| 09/14/2011 | Mourvedre | na | 2.75 | 14.4 | 24K |
| 09/14/2011 | Nebbiolo | na | 2.64 | 17 | 24K |
| 09/14/2011 | Dolcetto | 1.16 | 3.10 | 20 | 24K |
| 09/14/2011 | Grenache | 1.56 | 2.82 | 17.2 | 24K |
| 09/13/2011 | Cabernet sauvignon | 3.06 | 18 | doc stewart | |
| 09/13/2011 | Chardonnay | 3.11 | 19.8 | doc stewart | |
| 09/13/2011 | Malbec | 2.95 | 17.5 | doc stewart | |
| 09/13/2011 | Syrah | 3.0 | 15.5 | ||
| 11/04/2010 | Mourvedre | .89 | 3.24 | 19.7 | 9 canyon |
| 10/26/2010 | Mourvedre | 1.00 | 3.05 | 19.5 | 9 canyon |
| 10/26/2010 | Pinot noir | .45 | 3.42 | 23.2 | 9 canyon |
| 10/26/2010 | Carmenere south | .77 | 3.6 | 21 | 9 canyon |
| 10/26/2010 | Nebbiolo | 1.00 | 2.75 | 21.4 | 9 canyon |
| 10/21/2010 | Mourvedre | .98 | 3.03 | 19.3 | 9 canyon |
| 10/21/2010 | Pinot noir | .59 | 3.31 | 23.2 | 9 canyon |
| 10/21/2010 | Carmenere north | .78 | 3.25 | 22.2 | 9 canyon |
| 10/21/2010 | Nebbiolo | 1.21 | 2.89 | 21.4 | 9 canyon |
| 10/16/2010 | Malbec | .7 | 3.3 | 24.1 | doc |
| 10/16/2010 | Petit verdot | .79 | 3.3 | 21.3 | doc |
| 10/16/2010 | Mourvedre | .73 | 3.1 | 22.5 | 24K |
| 10/16/2010 | Grenache | .72 | 3.1 | 23.5 | 24K |
| 10/14/2010 | Pinot noir | ..83 | 3.14 | 23 | 9 canyon |
| 10/14/2010 | Carmenere south | 1 | 3.6 | 18.8 | 9 canyon |
| 10/14/2010 | Carmenere north | .79 | 3.36 | 20.8 | 9 canyon |
| 10/14/2010 | Nebbiolo | .9 | 3.08 | 19.5 | 9 canyon |
| 10/12/2010 | Mourvedre south | 1.09 | 2.92 | 17.1 | 9 canyon |
| 10/12/2010 | Mourvedre north | 1.28 | 2.87 | 18.1 | 9 canyon |
| 10/12/2010 | Carmenere north | .75 | 3.22 | 21 | 9 canyon |
| 10/12/2010 | Pinot noir | .77 | 3.17 | 23.1 | 9 canyon |
| 10/12/2010 | Nebbiolo | 1.55 | 2.83 | 20 | 9 canyon |
| 10/11/2010 | Cabernet sauvignon | .73 | 3.33 | 21.3 | doc |
| 10/11/2010 | Malbec | .78 | 3.27 | 22.8 | doc |
| 10/11/2010 | Petit verdot | .8 | 3.29 | 21 | doc |
| 10/11/2010 | Syrah west | .81 | 3.35 | 22 | doc |
| 10/11/2010 | Syrah east | .8 | 3.16 | 22 | doc |
| 10/11/2010 | Tempranillo | .52 | 3.35 | 23.2 | 24K |
| 10/11/2010 | Barbera | 1.01 | 2.92 | 20.3 | 24K |
| 10/11/2010 | Cabernet franc | .5 | 3.3 | 22 | 24K |
| 10/11/2010 | Mourvedre | .69 | 3.2 | 21.5 | 24K |
| 10/11/2010 | Mourvedre SE | .55 | 3.2 | 19 | 24K |
| 10/11/2010 | Counnoise | .65 | 3.07 | 18.5 | 24K |
| 10/11/2010 | Nebbiolo | .91 | 3.01 | 21 | 24K |
| 10/11/2010 | Dolcetto | .7 | 3.22 | 23.8 | 24K |
| 10/11/2010 | Grenache | .67 | 3.12 | 23.1 | 24K |
| 10/07/2010 | Mourvedre | 1.1 | 3.13 | 16.3 | 9 canyon |
| 10/07/2010 | Pinot noir | 1.00 | 3.5 | 21.6 | 9 canyon |
| 10/07/2010 | Carmenere south | .9 | 3.7 | 19.1 | 9 canyon |
| 10/07/2010 | Carmenere north | .8 | 3.56 | 21 | 9 canyon |
| 10/07/2010 | Nebbiolo | 1.1 | 3.1 | 18.7 | 9 canyon |
| 10/04/2010 | Mourvedre | 1.23 | 3.06 | 15.8 | 9 canyon |
| 10/04/2010 | Pinot noir | .99 | 3.54 | 21 | 9 canyon |
| 10/04/2010 | Carmenere south | 1.00 | 3.75 | 18.8 | 9 canyon |
| 10/04/2010 | Carmenere north | .74 | 3.62 | 21 | 9 canyon |
| 10/04/2010 | Nebbiolo | 1.34 | 3.02 | 19 | 9 canyon |
| 10/04/2010 | Tempranillo | .65 | 3.32 | 22 | 24K |
| 10/04/2010 | Barbera | 1.10 | 2.95 | 19.8 | 24K |
| 10/04/2010 | Cabernet franc | .70 | 3.27 | 22 | 24K |
| 10/04/2010 | Mourvedre | .80 | 3.19 | 19.8 | 24K |
| 10/04/2010 | Mourvedre SE | .64 | 3.15 | 17.8 | 24K |
| 10/04/2010 | Counnoise | .80 | 3.07 | 18 | 24K |
| 10/04/2010 | Nebbiolo | 1.04 | 3.04 | 21 | 24K |
| 10/04/2010 | Dolcetto | .90 | 3.13 | 22.2 | 24K |
| 10/04/2010 | Grenache | .80 | 3.13 | 22.4 | 24K |
| 10/04/2010 | Cabernet sauvignon | .75 | 3.25 | 21 | doc |
| 10/04/2010 | Malbec | 1.00 | 3.27 | 22.1 | doc |
| 10/04/2010 | Merlot | .60 | 3.35 | 23 | doc |
| 10/04/2010 | Petit verdot | 1.09 | 3.19 | 20.5 | doc |
| 10/04/2010 | Syrah west | .94 | 3.34 | 21.5 | doc |
| 10/04/2010 | Syrah east | .72 | 3.22 | 23 | doc |
| 09/29/2010 | Cabernet sauvignon | .78 | 3.26 | 20.7 | doc |
| 09/29/2010 | Malbec | .96 | 3.3 | 21.4 | doc |
| 09/29/2010 | Merlot | .68 | 3.4 | 22.7 | doc |
| 09/29/2010 | Petit verdot | 1.53 | 3.07 | 20 | doc |
| 09/29/2010 | Syrah west | .95 | 3.19 | 20 | doc |
| 09/29/2010 | Syrah east | .9 | 3.23 | 21 | doc |
| 09/29/2010 | Tempranillo | .63 | 3.27 | 21.7 | 24K |
| 09/29/2010 | Barbera | 1.36 | 2.89 | 18.9 | 24K |
| 09/29/2010 | Cabernet franc | .61 | 3.31 | 20.5 | 24K |
| 09/29/2010 | Mourvedre | .78 | 3.17 | 19.3 | 24K |
| 09/29/2010 | Mourvedre SE | .68 | 3.17 | 17.2 | 24K |
| 09/29/2010 | Counnoise | .83 | 3.05 | 16.8 | 24K |
| 09/29/2010 | Nebbiolo | 1.22 | 2.98 | 19.8 | 24K |
| 09/29/2010 | Dolcetto | .83 | 3.22 | 21.1 | 24K |
| 09/29/2010 | Grenache | .66 | 3.17 | 22 | 24K |
| 09/27/2010 | Mourvedre | 1.29 | 3.06 | 15.9 | 9 Canyon |
| 09/27/2010 | Pinot noir | .92 | 3.28 | 20 | 9 Canyon |
| 09/27/2010 | Carmenere south | 1.02 | 3.48 | 16.9 | 9 Canyon |
| 09/27/2010 | Carmenere north | .86 | 3.4 | 20 | 9 Canyon |
| 09/27/2010 | Nebbiolo | 1.88 | 2.94 | 16.8 | 9 Canyon |
| 09/22/2010 | Chardonnay | 1.90 | 2.84 | 17.2 | ID |
| 09/22/2010 | Mourvedre | 1.6 | 2.93 | 13 | 9 Canyon |
| 09/21/2010 | Nebbiolo | 2.88 | 14.9 | 9 canyon | |
| 09/21/2010 | Carmenere north | .87 | 3.27 | 18 | 9 canyon |
| 09/21/2010 | Carmenere south | 1.11 | 3.27 | 15.9 | 9 canyon |
| 09/21/2010 | Pinot noir | .88 | 3.15 | 17.8 | 9 canyon |
| 09/15/2010 | Cabernet sauvignon | 1.00 | 3.07 | 19 | doc |
| 09/15/2010 | Chardonnay | 1.00 | 3.35 | 21 | doc picked 9/21/10 |
| 09/15/2010 | Malbec | 1.2 | 3.03 | 19 | doc |
| 09/15/2010 | Merlot | .90 | 3.13 | 20 | doc |
| 09/15/2010 | Syrah west | 1.00 | 3.1 | 19 | doc |
| 09/15/2010 | Syrah east | 1.10 | 3.05 | 18 | doc |
| 09/15/2010 | Mourvedre | 1.20 | 2.95 | 16.5 | 24K |
| 09/15/2010 | Chardonnay | 1.50 | 2.88 | 18.5 | ffl |
| 09/10/2010 | Pinot noir | 1.6 | 3 | 15 | 9 Canyon |
| 09/10/2010 | Carmenere north | 1.2 | 3.1 | 16.6 | 9 Canyon |
| 09/10/2010 | Carmenere south | 2 | 2.9 | 12.2 | 9 Canyon |
| 09/10/2010 | Grenache | 1.7 | 2.9 | 15.8 | 9 Canyon |
| 09/10/2010 | Chardonnay | 2 | 2.85 | 14 | Inland Desert |
| 09/09/2010 | Tempranillo | .72 | 3.2 | 18.5 | 24K |
| 09/09/2010 | Barbera | 1.66 | 2.93 | 15.7 | 24K |
| 09/09/2010 | Cabernet franc | .84 | 3.25 | 17.8 | 24K |
| 09/09/2010 | Mourvedre | 1.1 | 3 | 15 | 24K |
| 09/09/2010 | Counnoise | 1.35 | 2.85 | 12.5 | 24K |
| 09/09/2010 | Nebbiolo | 1.74 | 2.95 | 15 | 24K |
| 09/09/2010 | Dolcetto | 1.1 | 3.05 | 14.8 | 24K |
| 09/09/2010 | Grenache | 1.2 | 3.1 | 16.8 | 24K |
| 09/08/2010 | Cabernet sauvignon | 1.1 | 3.06 | 17 | doc |
| 09/08/2010 | Chardonnay | 1.1 | 3.14 | 18.4 | doc |
| 09/08/2010 | Malbec | 1.4 | 3.01 | 17.5 | doc |
| 09/08/2010 | Petit verdot | 2.00 | 2.85 | 13.5 | doc |
| 09/08/2010 | Syrah west | 1.3 | 3.08 | 15.5 | doc |
| 09/07/2010 | Syrah east | 1.2 | 3.02 | 16 | doc |
| 10/10/2009 | Tempranillo | .4 | 3.7 | 25 | |
| 10/10/2009 | Cabernet franc | .43 | 3.66 | 26.8 | |
| 10/10/2009 | Counoise | .56 | 3.24 | 20.6 | |
| 10/10/2009 | Nebbiolo | .75 | 3.1 | 25.6 | |
| 10/10/2009 | Cabernet sauvignon | .68 | 3.25 | 23 | |
| 10/10/2009 | Petit verdot | .55 | 3.5 | 25 | |
| 10/10/2009 | Syrah east | .52 | 3.6 | 28 | |
| 10/03/2009 | Nebbiolo | .855 | 3.13 | 23.6 | |
| 10/03/2009 | Malbec | .758 | 3.3 | 24 | |
| 10/03/2009 | Mourvedre | .705 | 3.41 | 23.4 | |
| 10/03/2009 | Cabernet franc | .555 | 3.41 | 24.5 | |
| 10/03/2009 | Barbera | .983 | 3.16 | 26.6 | |
| 10/03/2009 | Petit verdot | .87 | 3.24 | 24.5 | |
| 10/03/2009 | Tempranillo | .458 | .355 | 25.4 | |
| 10/03/2009 | Counoise | .72 | 3.22 | 22.4 | |
| 10/03/2009 | Syrah east | .75 | 3.42 | 26 | |
| 10/03/2009 | Cabernet sauvignon | .675 | 3.35 | 24 | |
| 09/28/2009 | Cabernet sauvignon | .68 | 3.25 | 23.2 | |
| 09/28/2009 | Malbec | .62 | 3.4 | 23.8 | |
| 09/28/2009 | Petit verdot | .82 | 3.1 | 23.8 | |
| 09/28/2009 | Syrah east | .55 | 3.47 | 25.6 | |
| 09/28/2009 | Tempranillo | .45 | 3.59 | 23 | |
| 09/28/2009 | Barbera | 24.8 | .84 | 3.12 | |
| 09/28/2009 | Cabernet franc | .43 | 3.53 | 22 | |
| 09/28/2009 | Mourvedre | .555 | 3.6 | 23.6 | |
| 09/28/2009 | Counoise | .5 | 3.41 | 22.4 | |
| 09/28/2009 | Nebbiolo | .773 | 3.05 | 22.8 | |
| 09/24/2009 | Cabernet sauvignon | .73 | 3.32 | 23.2 | |
| 09/24/2009 | Malbec | .7 | 3.4 | 23.7 | |
| 09/24/2009 | Merlot | .6 | 3.36 | 23.6 | |
| 09/24/2009 | Syrah east | .64 | 3.44 | 25.5 | |
| 09/24/2009 | Petit verdot | .94 | 3.25 | 24 | |
| 09/24/2009 | Tempranillo | .5 | 3.5 | 23.6 | |
| 09/24/2009 | Barbera | 1.0 | 3.03 | 23 | |
| 09/24/2009 | Cabernet franc | .5 | 3.35 | 23.6 | |
| 09/24/2009 | Mourvedre | .62 | 3.42 | 23 | |
| 09/24/2009 | Counoise | .65 | 3.32 | 22 | |
| 09/24/2009 | Nebbiolo | .9 | 3.05 | 23 | |
| 09/21/2009 | Tempranillo | .44 | 3.57 | 23.6 | |
| 09/21/2009 | Barbera | .95 | 3.11 | 25.6 | |
| 09/21/2009 | Cabernet franc | .40 | 3.4 | 23.8 | |
| 09/21/2009 | Mourvedre | .59 | 3.40 | 21 | |
| 09/21/2009 | Counoise | .57 | 3.33 | 21.6 | |
| 09/21/2009 | Nebbiolo | .80 | 3.00 | 23 | |
| 09/21/2009 | Dolcetto | .41 | 3.51 | 28 | |
| 09/21/2009 | Grenache | .56 | 3.21 | 24.8 | |
| 09/21/2009 | Cabernet sauvignon | .70 | 3.45 | 23 | |
| 09/21/2009 | Malbec | .69 | 3.44 | 23.5 | |
| 09/21/2009 | Merlot | .56 | 3.4 | 23.2 | |
| 09/21/2009 | Petit verdot | .94 | 3.3 | 23.6 | |
| 09/21/2009 | Syrah east | .6 | 3.44 | 26 | |
| 09/16/2009 | Tempranillo | .44 | 3.55 | 23.4 | |
| 09/16/2009 | Barbera | .96 | 3.16 | 24.4 | |
| 09/16/2009 | Cabernet franc | .5 | 3.37 | 22.6 | |
| 09/16/2009 | Mourvedre | .65 | 3.41 | 20.8 | |
| 09/16/2009 | Counoise | .54 | 3.28 | 18.5 | |
| 09/16/2009 | Nebbiolo | .95 | 2.97 | 20.4 | |
| 09/16/2009 | Dolcetto | .74 | 3.33 | 22.4 | |
| 09/16/2009 | Grenache | .6 | 3.07 | 25.6 | |
| 09/16/2009 | Malbec | .62 | 3.3 | 23.4 | |
| 09/16/2009 | Merlot | .74 | 3.4 | 22.4 | |
| 09/16/2009 | Syrah west | .61 | 3.46 | 24.2 | |
| 09/16/2009 | Syrah east | .75 | 3.44 | 23.8 | |
| 09/12/2009 | Cabernet sauvignon | .71 | 3.34 | 21 | |
| 09/12/2009 | Chardonnay | .68 | 3.39 | 23.4 | |
| 09/12/2009 | Malbec | .71 | 3.34 | 22 | |
| 09/12/2009 | Merlot | .63 | 3.28 | 22.2 | |
| 09/12/2009 | Syrah west | .75 | 3.28 | 22.7 | |
| 09/12/2009 | Syrah east | .67 | 3.35 | 22.8 | |
| 09/12/2009 | Tempranillo | .489 | 3.53 | 22.6 | |
| 09/12/2009 | Cabernet franc | .51 | 3.3 | 22 | |
| 09/12/2009 | Mourvedre | .62 | 3.34 | 20.9 | |
| 09/07/2009 | Cabernet sauvignon | .89 | 3.00 | 19.7 | |
| 09/07/2009 | Chardonnay | .71 | 3.24 | 21.5 | |
| 09/07/2009 | Malbec | 1.04 | 3.00 | 20.3 | |
| 09/07/2009 | Petit verdot | 1.48 | 2.85 | 21.0 | |
| 09/07/2009 | Syrah | .76 | 3.19 | 21.3 | |
| 09/07/2009 | Tempranillo | .55 | 3.18 | 20.3 | |
| 09/07/2009 | Barbera | 1.19 | 2.97 | 23 | |
| 09/07/2009 | Cabernet franc | .63 | 3.16 | 21.0 | |
| 09/07/2009 | Mourvedre | .85 | 3.02 | 16.0 | |
| 09/07/2009 | Counoise | .78 | 3.04 | 18.3 | |
| 09/07/2009 | Nebbiolo | 1.17 | 2.82 | 20.0 | |
| 09/07/2009 | Dolcetto | .60 | 3.12 | 22.5 | |
| 09/07/2009 | Grenache noir | .66 | 3.00 | 21.5 | |
| 09/07/2009 | Tanat | 1.32 | 2.98 | 16.3 | |
| 09/02/2009 | Chardonnay | .68 | 3.15 | 21.4 | |
| 09/02/2009 | Syrah east | .92 | 3.05 | 21.2 | |
| 09/02/2009 | Cabernet sauvignon | .86 | 3 | 19.3 | |
| 09/02/2009 | Cabernet franc | .71 | 3.06 | 19.4 | |
| 09/02/2009 | Merlot | .75 | 3.1 | 20 | |
| 09/02/2009 | Malbec | 1.08 | 3.02 | 19 | |
| 09/02/2009 | Tempranillo | .555 | 3.02 | 21 | |
| 08/25/2009 | Chardonnay | 1.04 | 3.11 | 19.2 | |
| 08/25/2009 | Merlot | 1.06 | 3.04 | 18.3 | |
| 08/25/2009 | Tempranillo | .69 | 3.13 | 19.3 | |
| 11/14/2008 | Malbec | .7 | 3.6 | 23.7 | |
| 11/14/2008 | Merlot | .47 | 3.6 | 23.4 | |
| 11/14/2008 | Cabernet sauvignon | .55 | 3.65 | 23.4 | |
| 10/23/2008 | Barbera | 1.03 | 2.98 | 26.7 | |
| 10/23/2008 | Counnoise | .72 | 3.23 | 21.1 | |
| 10/23/2008 | Nebbiolo | .893 | 3.07 | 24.4 | |
| 10/23/2008 | Gewurtzraminer | .848 | 3.38 | 19 | |
| 10/23/2008 | Malbec | .75 | 3.23 | 23.2 | |
| 10/23/2008 | Merlot | .63 | 3.20 | 21.5 | |
| 10/23/2008 | Petite verdot | 1.29 | 2.88 | 22 | |
| 10/23/2008 | Cabernet sauvignon | .758 | 3.00 | 23.2 | |
| 10/23/2008 | Syrah west | .668 | 3.3 | 23.2 | |
| 10/23/2008 | Syrah | .645 | 3.33 | 24 | |
| 10/21/2008 | Cabernet sauvignon | .83 | 3.13 | 22.8 | |
| 10/21/2008 | Malbec | .79 | 3.37 | 24 | harvesting |
| 10/21/2008 | Merlot | .68 | 3.33 | 22.8 | |
| 10/21/2008 | Petite verdot | 1.29 | 3.09 | 22 | |
| 10/21/2008 | Syrah west | .7 | 3.42 | 23.5 | |
| 10/21/2008 | Syrah east | .7 | 3.4 | 24 | harvesting |
| 10/16/2008 | Petite verdot | 1.63 | 3.02 | 21.8 | |
| 10/16/2008 | Cabernet sauvignon | .863 | 3.16 | 21.4 | |
